Double Eye Standard cable pulling grips can be used wherever previously laid cables need to be pulled without having to further reposition the cable winch of the cable. In this manner, regulatory as well as alignment operations can be performed easily.
The cable is inserted through one end of the cable grip via its mouth and comes out through the other end of the cable grip. This provides a firm grip throughout the entire length of the cable.
Double Eye standard cable grips can be used to pull light to medium loads, wherever the cable is required to be passed through the grip. Sometimes a thimble is installed near the eyes of the grips to provide extra durability. These cable grips are devised to fit a metric range of cables having longer lattice lengths. A flexible double-eye construction allows the cables to be pulled, to easily pass through the grip. These cable grips can even pull heavy cables and sometimes several cables at the same time.
Double Eye Cable Pulling Grips can be effectively used with or without an integrated thimble for any cable laying operations by trench contractors, for mining operations, in the oil and gas industry, as well as marine and offshore operations.
PULLING GRIPS | ||||||
---|---|---|---|---|---|---|
DOUBLE EYE CABLE PULLING GRIPS | ||||||
Part No | Cable diameter | Safe Working Load (SF:3) | Mesh length | Total length | ||
inches | lbs | inches | in inches | |||
HEK 10/2 | 0.23 – 0.39 | 535 | 23.62 | 31.50 | ||
HEK 15/2 | 0.39 – 0.59 | 1330 | 23.62 | 31.50 | ||
HEK 20/2 | 0.59 – 0.78 | 1330 | 23.62 | 31.50 | ||
HEK 25/2 | 0.78 – 0.98 | 1670 | 23.62 | 31.50 | ||
HEK 30/2 | 0.98 – 1.18 | 2000 | 39.37 | 47.24 | ||
HEK 40/2 | 1.18 – 1.57 | 3175 | 49.21 | 57.09 | ||
HEK 50/2 | 1.57 – 1.96 | 3640 | 49.21 | 57.09 | ||
HEK 60/2 | 1.96 – 2.36 | 4100 | 59.06 | 70.87 | ||
HEK 70/2 | 2.36 – 2.75 | 7890 | 59.06 | 70.87 | ||
HEK 90/2 | 2.75 – 3.54 | 8765 | 59.06 | 70.87 | ||
HEK 110/2 | 3.54 – 4.33 | 9640 | 59.06 | 72.83 | ||
HEK 130/2 | 4.33 – 5.11 | 10520 | 59.06 | 72.83 | ||
HEK 160/2 | 5.11– 6.29 | 11390 | 59.06 | 72.83 | ||
HEK 200/2 | 6.29 – 7.87 | 15020 | 59.06 | 72.83 |
PULLING GRIPS | ||||||
---|---|---|---|---|---|---|
DOUBLE EYE CABLE PULLING GRIPS | ||||||
Part No | Cable Diameter | Safe Working Load (SF:3) | Mesh length | Total length | ||
mm | Kg | mm | in mm | |||
HEK 10/2 | 06 – 10 | 242 | 600 | 800 | ||
HEK 15/2 | 10 – 15 | 242 | 600 | 800 | ||
HEK 20/2 | 15 – 20 | 603 | 600 | 800 | ||
HEK 25/2 | 20 – 25 | 757 | 600 | 800 | ||
HEK 30/2 | 25 – 30 | 907 | 1000 | 1200 | ||
HEK 40/2 | 30 – 40 | 1440 | 1250 | 1450 | ||
HEK 50/2 | 40 – 50 | 1651 | 1250 | 1450 | ||
HEK 60/2 | 50 – 60 | 1859 | 1500 | 1800 | ||
HEK 70/2 | 60 – 70 | 3579 | 1500 | 1800 | ||
HEK 90/2 | 70 – 90 | 3975 | 1500 | 1800 | ||
HEK 110/2 | 90 – 110 | 4372 | 1500 | 1850 | ||
HEK 130/2 | 110 – 130 | 4772 | 1500 | 1850 | ||
HEK 160/2 | 130 – 160 | 5164 | 1500 | 1850 | ||
HEK 200/2 | 160 – 200 | 6813 | 1500 | 1850 |
For further details click here to download our Brochure or Contact us.