Our Heavy Duty Multi Weave Cable Grips are manufactured from stainless steel or high-tensile galvanized steel wire ropes. They are available in different weave patterns ranging from the double, triple, or quadruple weave. These grips are most suitable for heavy-pulling applications and are available in diverse designs to choose from as per specific requirements.
The multi-weave construction of these heavy-duty cable grips makes them ideal for pulling heavy loads. Sometimes, the cable grips can even be color coded when pulling aluminium conductors, for easy identification. Due to their inbuilt strength, these multi-weave heavy-duty cable grips are used in industries such as oil and gas as well as marine and offshore. These grips are specifically designed to pull aluminum or Copper Bare conductors, Wire Rope, and Insulated Cables.
HEAVY DUTY GRIPS | ||||||
---|---|---|---|---|---|---|
MULTI WEAVE EXTRA STRONG GRIPS | ||||||
Part No | Cable diameter | Safe Working Load (SF:5) | Mesh length | Total length | ||
inches | lbs | inches | in inches | |||
HHD 10 | 0.24 – 0.39 | 594 | 30.32 | 35.58 | ||
HHD 15 | 0.43 – 0.59 | 1189 | 35.43 | 46.06 | ||
HHD 20 | 0.63 – 0.79 | 2180 | 46.46 | 59.84 | ||
HHD 27 | 0.83 – 1.06 | 3072 | 61.02 | 77.95 | ||
HHD 37 | 1.10 – 1.46 | 3964 | 64.96 | 82.68 | ||
HHD 45 | 1.50 – 1.77 | 4162 | 72.83 | 90.55 | ||
HHD 55 | 1.81 – 2.17 | 4556 | 94.49 | 114.17 |
HEAVY DUTY GRIPS | ||||||
---|---|---|---|---|---|---|
MULTI WEAVE EXTRA STRONG GRIPS | ||||||
Part No | Cable Diameter | Safe Working Load (SF:5) | Mesh length | Total length | ||
mm | Kg | mm | in mm | |||
HHD 10 | 06 – 10 | 270 | 770 | 910 | ||
HHD 15 | 11 – 15 | 530 | 900 | 1170 | ||
HHD 20 | 16 – 20 | 988 | 1180 | 1520 | ||
HHD 27 | 21 – 27 | 1392 | 1550 | 1980 | ||
HHD 37 | 28 – 37 | 1798 | 1650 | 2100 | ||
HHD 45 | 38 – 45 | 1888 | 1850 | 2300 | ||
HHD 55 | 46 – 55 | 2060 | 2400 | 2900 |
For further details click here to download our Brochure or Contact us.