Location Icon

Mumbai, India

Hemakul Cable Grips LLP

Email

info@hemakul.com

Hours: 09:00 am to 6:00 pm

Telephone

+91 9821097840

Direct Number

Single Eye Cable Grip - Flexi/Thimble

Single Eye Cable Grip - Flexi/Thimble

Standard Cable Pulling Grips provide a protective sheath over cables that facilitates easier installation via ducts, conduits, pipes, or risers. This saves a lot of valuable time and cuts down on cost by facilitating easy installation of standard and multi-fiber cables.

The Cable grips relieve the strain directly onto the outer jacket of the cable while keeping the terminations underneath a protective sheath. Due to this, the terminations do not experience any stress or strain during the process of cable installation. Cable grips can be applied for any cable-laying mechanical operations that involve large traction forces.

Single Eye Cable Pulling Grips can be effectively used with or without an integrated thimble for any cable laying operations by trench contractors. Single Eye Cable Pulling Grips can be used with a wide spectrum of cylindrical materials ranging from ropes and M.S. Pipes to P.V.C Rigid Pipes during the installation, manufacturing process, or handling operations.


Full specifications are given in the table below.

PULLING GRIPS
SINGLE EYE CABLE PULLING GRIPS
Part No Cable diameter Safe Working Load (SF:3) Mesh length Total length
inches lbs inches in inches
HEK 10 0.23 – 0.39 535 23.62 27.56
HEK 15 0.39 – 0.59 1330 23.62 27.56
HEK 20 0.59 – 0.78 1330 23.62 27.56
HEK 25 0.78 – 0.98 1670 23.62 27.56
HEK 30 0.98 – 1.18 2000 49.21 53.15
HEK 40 1.18 – 1.57 3175 49.21 53.15
HEK 50 1.57 – 1.96 3640 49.21 53.15
HEK 60 1.96 – 2.36 4100 59.06 62.99
HEK 70 2.36 – 2.75 7890 59.06 64.96
HEK 90 2.75 – 3.54 8765 59.06 64.96
HEK 110 3.54 – 4.33 9640 59.06 64.96
HEK 130 4.33 – 5.11 10520 59.06 66.93
HEK 160 5.11– 6.29 11390 59.06 66.93
HEK 200 6.29 – 7.87 15020 59.06 66.93
PULLING GRIPS
SINGLE EYE CABLE PULLING GRIPS
Part No Cable Diameter Safe Working Load (SF:3) Mesh length Total length
mm Kg mm in mm
HEK 10 06 – 10 242 600 700
HEK 15 10 – 15 242 600 700
HEK 20 15 – 20 603 600 700
HEK 25 20 – 25 757 600 700
HEK 30 25 – 30 907 1250 1350
HEK 40 30 – 40 1440 1250 1350
HEK 50 40 – 50 1651 1250 1350
HEK 60 50 – 60 1859 1500 1600
HEK 70 60 – 70 3579 1500 1650
HEK 90 70 – 90 3975 1500 1650
HEK 110 90 – 110 4372 1500 1650
HEK 130 110 – 130 4772 1500 1700
HEK 160 130 – 160 5164 1500 1700
HEK 200 160 – 200 6813 1500 1700
INTERESTED TO KNOW MORE?

For further details click here to download our Brochure or Contact us.

Send Enquiry