Open-type / Lace-up Cable Support grips can be effectively used for supporting cables and hoses efficiently once they have been laid. They can support the outer cable jacket at any desired point.
One advantage of open-type/lace-up cable support grips is that you don’t need to disconnect the cables that have been previously connected for attaching these stress-relieving grips.
They can be ideally used to pull light to medium loads. An L-type cable grip can be stitched and fitted to the cable that needs to be pulled. Mainly these grips are used at the end of a cable wherever it is difficult to fit a typical cable grip. These open-type/lace-up grips can ideally support several support points throughout the same cable length in cases where it is difficult to access the cable ends.
SUPPORT GRIPS | ||||||
---|---|---|---|---|---|---|
LACE UP/OPEN TYPE CABLE GRIPS | ||||||
Part No | Cable diameter | Safe Working Load (SF:3) | Mesh length | Total length | ||
inches | lbs | inches | in inches | |||
HL06 | 0.16 – 0.24 | 670 | 3.94 | 10.827 | ||
HL09 | 0.24 – 0.35 | 670 | 4.72 | 11.417 | ||
HL12 | 0.35 – 0.47 | 670 | 5.32 | 13.386 | ||
HL15 | 0.47 – 0.59 | 670 | 7.09 | 15.35 | ||
HL19 | 0.59 – 0.75 | 670 | 8.66 | 17.72 | ||
HL25 | 0.75 – 0.98 | 1660 | 10.83 | 20.08 | ||
HL30 | 0.98 – 1.18 | 2000 | 13.78 | 24.02 | ||
HL40 | 1.18 – 1.57 | 2000 | 14.57 | 26.02 | ||
HL50 | 1.57 – 1.97 | 3175 | 19.29 | 31.50 | ||
HL60 | 1.97 – 2.36 | 3640 | 19.69 | 31.89 | ||
HL70 | 2.36 – 2.76 | 7010 | 20.47 | 33.86 | ||
HL90 | 2.76 – 3.54 | 7885 | 22.84 | 37.40 | ||
HL110 | 3.54 – 4.33 | 11910 | 25.59 | 44.49 |
SUPPORT GRIPS | ||||||
---|---|---|---|---|---|---|
LACE UP/OPEN TYPE CABLE GRIPS | ||||||
Part No | Cable Diameter | Safe Working Load (SF:3) | Mesh length | Total length | ||
mm | Kg | mm | in mm | |||
HL06 | 04 - 06 | 300 | 100 | 275 | ||
HL09 | 06 - 09 | 300 | 120 | 290 | ||
HL12 | 09 - 12 | 300 | 135 | 340 | ||
HL15 | 12 - 15 | 300 | 180 | 390 | ||
HL19 | 15 - 19 | 300 | 220 | 450 | ||
HL25 | 19 - 25 | 750 | 275 | 510 | ||
HL30 | 25 - 30 | 900 | 350 | 610 | ||
HL40 | 30 - 40 | 900 | 370 | 660 | ||
HL50 | 40 - 50 | 1440 | 490 | 800 | ||
HL60 | 50 - 60 | 1650 | 500 | 810 | ||
HL70 | 60 - 70 | 3175 | 520 | 860 | ||
HL90 | 70 - 90 | 3575 | 580 | 950 | ||
HL110 | 90 - 110 | 5400 | 650 | 1130 |
For further details click here to download our Brochure or Contact us.