Hemakul manufactures sturdy cable support grips that are used to protectively suspend cables or hoses in various industrial systems, cable ducts, machinery, vehicles, and lifts.
Suspension of the cables with cable support grips helps in reducing localized stresses that may develop due to suspension by clamps and saddles since the mesh distributes evenly the traction forces over a larger area. These Support Grips distribute the force evenly thereby removing the strain from the cable during hoisting or suspension either vertically or horizontally. These support grips have a wire mesh for holding the length of the cable. In addition to the available styles and range, Single/Double Offset Eye Support Cable Grips can be customized to be manufactured with factory-installed connectors and pre-installed hoisting grips for specific customer requests.
Manufactured with galvanized and stainless steel, having a strong construction, and inbuilt strength provides these support grips a longer shelf life. These support grips can be used suitably with high-pressure hoses without any possibility of them loosening the hold. They may sometimes have a thimble installed near the eyes of the grips to provide extra durability. Their construction and strength make them suitable for applications in wind energy and mining operations.
CABLE SUPPORT GRIPS | ||||||
---|---|---|---|---|---|---|
SINGLE/DOUBE OFFSET EYE CABLE GRIPS FLEXI/THIMBLE | ||||||
Part No | Cable diameter | Safe Working Load (SF:3) | Mesh length | Total length | ||
inches | lbs | inches | in inches | |||
HO 06 | 0.16 – 0.24 | 275 | 3.937 | 10.827 | ||
HO 09 | 0.28 – 0.35 | 275 | 4.724 | 11.417 | ||
HO 12 | 0.35 – 0.47 | 345 | 5.315 | 13.386 | ||
HO 15 | 0.47 – 0.59 | 410 | 7.087 | 15.354 | ||
HO 19 | 0.59 – 0.75 | 410 | 8.661 | 17.717 | ||
HO 25 | 0.75 – 0.98 | 410 | 10.827 | 20.079 | ||
HO 30 | 0.98 – 1.18 | 630 | 13.78 | 24.016 | ||
HO 40 | 1.18 – 1.57 | 730 | 14.567 | 26.024 | ||
HO 50 | 1.57 – 1.97 | 2475 | 19.291 | 31.496 | ||
HO 60 | 1.97 – 2.36 | 2790 | 19.685 | 31.89 | ||
HO 70 | 2.36 – 2.76 | 5420 | 20.472 | 33.858 | ||
HO 90 | 2.76 – 3.54 | 6010 | 22.835 | 37.402 | ||
HO 110 | 3.54 – 4.33 | 6550 | 25.591 | 44.488 |
CABLE SUPPORT GRIPS | ||||||
---|---|---|---|---|---|---|
SINGLE/DOUBE OFFSET EYE CABLE GRIPS FLEXI/THIMBLE | ||||||
Part No | Cable Diameter | Safe Working Load (SF:3) | Mesh length | Total length | ||
mm | Kg | mm | in mm | |||
HO 06 | 04 – 06 | 125 | 100 | 275 | ||
HO 09 | 07 – 09 | 125 | 120 | 290 | ||
HO 12 | 09 – 12 | 156 | 135 | 340 | ||
HO 15 | 12 – 15 | 185 | 180 | 390 | ||
HO 19 | 15 – 19 | 185 | 220 | 450 | ||
HO 25 | 19 – 25 | 185 | 275 | 510 | ||
HO 30 | 25 – 30 | 285 | 350 | 610 | ||
HO 40 | 30 – 40 | 330 | 370 | 660 | ||
HO 50 | 40 – 50 | 1122 | 490 | 800 | ||
HO 60 | 50 – 60 | 1265 | 500 | 810 | ||
HO 70 | 60 – 70 | 2458 | 520 | 860 | ||
HO 90 | 70 – 90 | 2725 | 580 | 950 | ||
HO 110 | 90 – 110 | 2970 | 650 | 1130 |
For further details click here to download our Brochure or Contact us.